Real-time livestock tracking, health monitoring & theft prevention — a GPS collar and a GPS ear tag, one complete solution for your herd.
Choose the collar for active control, or the ear tag for lightweight long-term tracking — both on one platform.
Built for large animals — monitors environment, behavior and location with active control features for real ranch work.
A lightweight tag clipped to the ear — same intelligence, minimal burden on the animal.
Two form factors, the same reliable platform.
| Network | 4G / GSM |
| Temp & Humidity | Yes |
| Electric Shock | Remote control |
| Virtual Fence | Yes |
| Battery | Large + solar assist |
| Waterproof | IP67 |
| App | iOS / Android + Web |
| Best for | Cattle, horses |
| Network | 4G / GSM / LoRa |
| Temp & Humidity | Yes |
| Pedometer | Yes |
| Standby | Weeks – Months |
| GPS | Yes |
| Weight | < 50 g |
| Waterproof | IP67 |
| Best for | Cattle, sheep, goats |
| Feature | GPS Collar | GPS Ear Tag |
|---|---|---|
| Form factor | Neck collar | Ear clip tag |
| Extra highlight | Electric shock / training | Pedometer / step count |
| Battery life | Days – Weeks (solar) | Weeks – Months (solar) |
| Best scenario | Active control & training | Lightweight long-term tracking |
| Waterproof | IP67 | IP67 |
| Platform | App + Web dashboard | App + Web dashboard |
From a single cow to a thousand-head ranch.